<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theanalogdivide</title>
	<atom:link href="http://www.theanalogdivide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theanalogdivide.com</link>
	<description>exploring the intersection of libraries, technology, and community</description>
	<lastBuildDate>Mon, 28 Jun 2010 06:32:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ALA 2010: Making the Digital Experience More Human</title>
		<link>http://www.theanalogdivide.com/2010/06/ala-2010-making-the-digital-experience-more-human/</link>
		<comments>http://www.theanalogdivide.com/2010/06/ala-2010-making-the-digital-experience-more-human/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 06:32:02 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Conference Notes]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[web culture]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.theanalogdivide.com/?p=377</guid>
		<description><![CDATA[I had a fantastic time presenting at ALA with David Lee King, John Blyberg and Bobbi Newman about crafting digital experiences. So many thanks to everyone in attendance for all your fantastic questions. The social anthropologist in maintains the belief that community develops one step at a time. What steps are you taking to establish [...]]]></description>
			<content:encoded><![CDATA[<p>I had a fantastic time presenting at ALA with <a href="http://davidleeking.com">David Lee King</a>, <a href="http://blyberg.net">John Blyberg</a> and <a href="http://librarianbyday.net">Bobbi Newman</a> about crafting digital experiences. So many thanks to everyone in attendance for all your fantastic questions.</p>
<p>The social anthropologist in maintains the belief that community develops one step at a time. What steps are you taking to establish the library within your core population? My talk at ALA focused on the what we&#8217;ve been able to accomplish with our public at MPOW; I&#8217;d love to hear what else all of you have done. Please leave notes, stories and suggestions in the comments.</p>
<p>Here are the slides from my portion of Sunday&#8217;s panel. If you go full-screen, you can see my  (somewhat vague) notes on the whole spiel.</p>
<p><code><iframe src="http://docs.google.com/present/embed?id=df3zcz4z_1659dsz3vxf4" frameborder="0" width="410" height="342"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalogdivide.com/2010/06/ala-2010-making-the-digital-experience-more-human/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Be D.C.-ing You.</title>
		<link>http://www.theanalogdivide.com/2010/06/be-d-c-ing-you/</link>
		<comments>http://www.theanalogdivide.com/2010/06/be-d-c-ing-you/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:31:29 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Conference Notes]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[ala10]]></category>
		<category><![CDATA[ala2010]]></category>
		<category><![CDATA[bobbi newman]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[crave libraries]]></category>
		<category><![CDATA[david lee king]]></category>
		<category><![CDATA[digital experience]]></category>
		<category><![CDATA[john blyberg]]></category>

		<guid isPermaLink="false">http://www.theanalogdivide.com/?p=368</guid>
		<description><![CDATA[I wasn&#8217;t originally going to go to ALA this year. I feel like it&#8217;s easy to get tunnel vision from hearing only the library&#8217;s perspective time and again. Since MPOW&#8217;s travel budget is relatively limited, I figured I&#8217;d let other staff members get the opportunity to check it out. But then 2 things happened: fewer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p style="text-align: center;"><a href="http://www.theanalogdivide.com/wp-content/uploads/2010/06/126.jpg"><img class="size-medium wp-image-369  aligncenter" style="border: 1px solid black; margin: 2px;" title="Last night a library saved my life." src="http://www.theanalogdivide.com/wp-content/uploads/2010/06/126-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: left;">I wasn&#8217;t originally going to go to ALA this year. I feel like it&#8217;s easy to get tunnel vision from hearing only the library&#8217;s perspective time and again. Since MPOW&#8217;s travel budget is relatively limited, I figured I&#8217;d let other staff members get the opportunity to check it out.</p>
<p style="text-align: left;">But then 2 things happened: fewer people than normal expressed a desire to attend this year (a phenomenon likely attributed to PLA); and I got an invitation from <a href="http://www.davidleeking.com" target="_blank">David Lee King</a> to join his panel on Designing Digital Experiences. I certainly wasn&#8217;t going to pass up the opportunity to present alongside David, <a href="http://www.librarianbyday.net" target="_blank">Bobbi Newman</a>, and <a href="http://blyberg.net" target="_blank">John Blyberg</a>. I&#8217;ll gladly be the weak link in that chain. Hopefully I&#8217;ll see you all there on Sunday, from 10:30-noon.</p>
<p style="text-align: left;">But I&#8217;m keeping my &#8220;official&#8221; ALA schedule somewhat open. I&#8217;m going to look at a number of new products, drop in on a few workshops, and share meals with a number of friends, colleagues, and people I&#8217;ve been dying to meet.</p>
<p style="text-align: left;">I&#8217;m also going to be drumming up interest in <a href="http://www.cravelibraries.com" target="_blank">Crave Libraries</a>, a new semi-secret project I&#8217;m brewing up with <a href="http://twitter.com/daniel_t_nguyen" target="_blank">Daniel Nguyen</a>. (A debt of gratitude is also owed to <a href="http://twitter.com/J450NK" target="_blank">Jason Kucsma</a>, who coined the phrase and has graciously allowed us to run with it. Jason, look me up at ALA, as I owe you a cup of coffee at the very least.) We&#8217;re playing a few things close to the vest for the moment, but if you can track me down at the conference I might give you some buttons like the two above.</p>
<p style="text-align: left;">If you&#8217;d like to get in touch with me, the best way to do so is probably via Twitter. Any @ or D message will ping at least 3 places, so it should be pretty easy to track me down. Hope to see everyone there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalogdivide.com/2010/06/be-d-c-ing-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Konrath&#8217;s Big Score</title>
		<link>http://www.theanalogdivide.com/2010/05/konraths-big-score/</link>
		<comments>http://www.theanalogdivide.com/2010/05/konraths-big-score/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:44:15 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[planning ahead]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[ja konrath]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.theanalogdivide.com/?p=365</guid>
		<description><![CDATA[During my DLS Day presentation, I singled out JA Konrath as an author we should pay very close attention as we examine the new business of digital distribution models. And wouldn&#8217;t you know it, he went and did something attention-worthy that same morning. Shaken, the latest chapter in the ongoing saga of Chicago Police detective [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theanalogdivide.com/wp-content/uploads/2010/05/shaken.jpg"><img class="alignright size-medium wp-image-366" style="border: 1px solid black; margin: 3px;" title="shaken" src="http://www.theanalogdivide.com/wp-content/uploads/2010/05/shaken-197x300.jpg" alt="" width="154" height="234" /></a>During my <a href="http://www.theanalogdivide.com/2010/05/plan-c/">DLS Day</a> presentation, I singled out <a href="http://www.jakonrath.com">JA Konrath</a> as an author we should pay very close attention as we examine the new business of digital distribution models. And wouldn&#8217;t you know it, he went and did something attention-worthy<em> that same morning</em>.</p>
<p><em>Shaken</em>, the latest chapter in the ongoing saga of Chicago Police detective Jacqueline &#8220;Jack&#8221; Daniels, is the latest acquisition from AmazonEncore, Amazon.com&#8217;s publishing arm. The book will start out as a Kindle exclusive, which you can now preorder for $2.99.</p>
<p>If you were listening to this instead of reading it, this is where you&#8217;d hear the <a href="http://www.freesound.org/samplesViewSingle.php?id=3536" target="_blank">record scratch</a> sound. Didn&#8217;t Amazon <a href="http://techcrunch.com/2010/01/31/amazon-caves-to-macmillans-ebook-pricing-demands/" target="_blank">lose the battle</a> with publishers to keep Kindle titles below $9.99?</p>
<p>Konrath isn&#8217;t stupid. He&#8217;s <a href="http://jakonrath.blogspot.com/2010/03/value-of-ebooks.html" target="_blank">done the math</a>, and discovered that it&#8217;s far more lucrative for him to sell ebooks at the 1-3 dollar range than the 10-15. The <a href="http://www.theanalogdivide.com/2009/04/cil-notes-new-tools-for-metrics-and-measures/" target="_blank">sabermetrician</a> in me is doffing his cap at his ability to exploit this new market niche.</p>
<p>But one niche I don&#8217;t see here is one for <em>lending</em> of ebooks. This deal with Amazon almost seems like one of those <a href="http://today.msnbc.msn.com/id/21324512/" target="_blank">360 deals </a>concert behemoth LiveNation has been signing with artists like Madonna and Jay-Z. With those, Live Nation assumes total responsibility for the artist&#8217;s business &#8211; from CDs to concerts to merchandise, in exchange for a cut of all sales. Amazon is in a similar position, as they now handle the production, the sales, and the distribution of Konrath&#8217;s book. Not to mention Amazon&#8217;s considerable promotional power. Quoth Konrath:</p>
<blockquote><p>I signed a print deal with a company that can email every single person who has every bought one of my books through their website, plus millions of potential new customers. I&#8217;ve never had that kind of marketing power behind one of my novels. I&#8217;d be an idiot not to do this.</p></blockquote>
<p>The 360-degree deal is a win-win for Konrath and for everyone, right? <em>Shaken </em>gets published where it couldn&#8217;t previously, Amazon gets to thumb its nose at Macmillan and co., and readers can find out what kind of trouble Jack, Herb, and Harry are up to for a fraction of what they previously paid. But of those 360 degrees, not one of them is something that libraries can be a part of. <em>Shaken</em> will be available in print (again, published by Amzaon) in February 2011. But what do we do for those patrons we have that are used to downloading his stuff from our digital collection. (And yes, we have at least an ebook or e-audiobook for all 6 prior titles in the Jack Daniels series.)</p>
<p>Amazon has been notoriously <a href="http://www.libraryjournal.com/article/ca6649814.html?q=kindle" target="_blank">standoffish</a> in their dealings with libraries. If Konrath&#8217;s deal is a bellwether for other authors to follow suit, we may need to be concerned for our digital collections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalogdivide.com/2010/05/konraths-big-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plan C: Tech Trends Beyond Social Networking and Web 2.0</title>
		<link>http://www.theanalogdivide.com/2010/05/plan-c/</link>
		<comments>http://www.theanalogdivide.com/2010/05/plan-c/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:34:54 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[planning ahead]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[dlsday]]></category>
		<category><![CDATA[futurecasting]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[idle speculation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[oblong]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transliteracy]]></category>

		<guid isPermaLink="false">http://www.theanalogdivide.com/?p=358</guid>
		<description><![CDATA[I gave a presentation this morning at the Dupage Library System as part of their &#8220;Libraries @ The Tipping Point&#8221; system-wide training day. While I think the future&#8217;s going to look more similar to the present than we might initially think, it&#8217;s fun to speculate on how the tech we currently use will evolve in [...]]]></description>
			<content:encoded><![CDATA[<p>I gave a presentation this morning at the Dupage Library System as part of their &#8220;Libraries @ The Tipping Point&#8221; system-wide training day. While I think the future&#8217;s going to look more similar to the present than we might initially think, it&#8217;s fun to speculate on how the tech we currently use will evolve in the years to come. </p>
<p>What are the key concepts for libraries in the near future? I&#8217;ve boiled it down to the following 6 concepts:</p>
<ul>
<li><strong>Consolidation</strong> &#8211; Using APIs and open access to push data into the stream, and making it easier for patrons to use our resources</li>
<li><strong>The Cloud</strong> &#8211; Ubiquitous access and synchronous editing changing the way people are learn and work</li>
<li><strong>Compression</strong> &#8211; Devices getting smaller, smarter, and more powerful provide us with more opportunities for service at point-of-need</li>
<li><strong>Control </strong>- Gesture-based interfaces offering a whole new way of examining and manipulating data</li>
<li><strong>Copyright </strong>- Digital distribution models will bring publishers to our door closer than we think</li>
<li><strong>Creation</strong> &#8211; Our responsibility toward curating user-generated content, and fostering healthy discourse through media</li>
</ul>
<p><code><iframe src="http://docs.google.com/present/embed?id=df3zcz4z_1468j9vbshff" frameborder="0" width="410" height="342"></iframe></code><br />
Please view the slides in fullscreen to see my crib notes. What do you think the technological game-changers will be?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalogdivide.com/2010/05/plan-c/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just call me Tenzing Norbook, I guess.</title>
		<link>http://www.theanalogdivide.com/2010/01/just-call-me-tenzing-norboo/</link>
		<comments>http://www.theanalogdivide.com/2010/01/just-call-me-tenzing-norboo/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:32:53 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Found Online]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[web culture]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[stereotypes]]></category>

		<guid isPermaLink="false">http://www.theanalogdivide.com/?p=352</guid>
		<description><![CDATA[Omniscient marketing guru Seth Godin turned his eye toward the eternal question of how libraries should remain relevant in the digital age: They can&#8217;t survive as community-funded repositories for books that individuals don&#8217;t want to own (or for reference books we can&#8217;t afford to own.) More librarians are telling me (unhappily) that the number one [...]]]></description>
			<content:encoded><![CDATA[<p>Omniscient marketing guru Seth Godin turned his eye toward the eternal question of <a href="http://sethgodin.typepad.com/seths_blog/2010/01/the-future-of-the-library.html" target="_blank">how libraries should remain relevant in the digital age</a>:</p>
<blockquote><p>They can&#8217;t <a href="http://concordcarlislelibrary.blogspot.com/2009/12/2010.html">survive</a> as community-funded repositories for books that individuals don&#8217;t want to own (or for reference books we can&#8217;t afford to own.) More librarians are telling me (unhappily) that the number one thing they deliver to their patrons is free DVD rentals. That&#8217;s not a long-term strategy, nor is it particularly an uplifting use of our tax dollars.</p>
<p>Here&#8217;s my proposal:<em> train people to take intellectual initiative.</em></p>
<p>Once again, the net turns things upside down. The information is free now. No need to pool tax money to buy reference books. What we need to spend the money on are leaders, sherpas and teachers who will push everyone from kids to seniors to get very aggressive in finding and using information and in connecting with and leading others.</p>
<div><script type="text/javascript">// <![CDATA[
tweetmeme_style = 'compact';
tweetmeme_source = 'ThisIsSethsBlog';
tweetmeme_url = 'http://sethgodin.typepad.com/seths_blog/2010/01/the-future-of-the-library.html';
tweetmeme_service = 'bit.ly';
// ]]&gt;</script> <script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script></div>
<p><script src="http://feeds.feedburner.com/%7Es/typepad/sethsmainblog?i=http%3A%2F%2Fsethgodin.typepad.com%2Fseths_blog%2F2010%2F01%2Fthe-future-of-the-library.html" type="text/javascript"></script></p></blockquote>
<p>I thnk <a href="http://twitter.com/itsjustkate/statuses/7560401530" target="_blank">@itsjustkate</a> sums my reaction to this rather eloquently:</p>
<blockquote><p>so, wait&#8230; we *should* be helping ppl learn to find and contextualize info? Oh! *smacks forehead*</p></blockquote>
<p>Gee thanks, Seth. All this time we&#8217;ve been pottering about in our workspaces, dusting and shushing the entire time, with our hair in buns and cats in our pockets. All we need to do to reinvent ourselves is to <em>espouse the core belief behind our profession</em>.</p>
<p>But rather than get too worked up about this, it may be better to consider the big picture. If Godin is seeing our industry this way, then we definitely have a problem. And while the biblioblogosphere/twitterverse/Friendfeed spaces help maintain an active flow of ideas, it&#8217;s still an inside-baseball echo chamber. Granted, that&#8217;s a feature rather than a bug, but it&#8217;s a reminder of how rarely our efforts are recognized on the larger scale.</p>
<p>So I&#8217;m hoping Mr. Godin will read this and give someone from the library world the opportunity to demonstrate just how well and how often we help people (in Godin&#8217;s parlance) scale otherwise insurmountable intellectual heights.</p>
<p>There are dozens of librarians out there who could do this. <a href="http://www.librarian.net" target="_blank">Jessamyn West</a>. <a href="http://theunquietlibrarian.wordpress.com/" target="_blank">Buffy Hamilton</a>. <a href="http://www.swissarmylibrarian.net/" target="_blank">Brian Herzog</a>. <a href="http://librarianbyday.net/" target="_blank">Bobbi Newman</a>. <a href="http://www.jasongriffey.net/wp/" target="_blank">Jason Griffey</a>. <a href="http://www.blyberg.net" target="_blank">The</a> <a href="http://twitter.com/gcaserotti" target="_blank">Darien</a> <a href="http://thecorkboard.org/" target="_blank">coterie</a>. <a href="http://www.richardkong.com" target="_blank">Richard Kong</a>*. And that&#8217;s just a small sampling &#8211; any attempt to list <em>everyone</em> would be a futile effort. I&#8217;m inspired by my colleagues every day, and it gives me such hope to see so many people being awesome in public.</p>
<p>To librarians who don&#8217;t see this as their raison d&#8217;etre, please don&#8217;t let the door to the profession hit you on the ass on your way out.</p>
<p>And to Seth, how about it? Why not use your considerable megaphone to let us demonstrate what we&#8217;ve accomplished, and how much more we&#8217;re capable of?</p>
<p><em>*full disclosure: I work with Richard, along with a host of other <a href="http://www.twitter.com/mickjacobsen" target="_blank">awesome</a> <a href="http://www.utopianlibrary.com/" target="_blank">people</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalogdivide.com/2010/01/just-call-me-tenzing-norboo/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Twittering @ Your Library</title>
		<link>http://www.theanalogdivide.com/2009/12/twittering-your-library/</link>
		<comments>http://www.theanalogdivide.com/2009/12/twittering-your-library/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:28:43 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Widgets]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[mlstwit]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.theanalogdivide.com/?p=339</guid>
		<description><![CDATA[I was invited to lead a workshop on Twitter this afternoon at the Metropolitan Library System headquarters in Burr Ridge, IL. With a lively group ranging across all levels of Twitter use, we we able to cover many of the highlights regarding what leads to a successful Twitter presence.  Many thanks to everyone who braved [...]]]></description>
			<content:encoded><![CDATA[<p>I was invited to lead a workshop on Twitter this afternoon at the <a href="http://mls.lib.il.us" target="_blank">Metropolitan Library System</a> headquarters in Burr Ridge, IL. With a lively group ranging across all levels of Twitter use, we we able to cover many of the highlights regarding what leads to a successful Twitter presence.  Many thanks to everyone who braved the snow, and I hope I didn&#8217;t overwhelm you with all the ways you can use Twitter to its fullest.</p>
<p>Here are the slides, if you&#8217;re into that sort of thing:</p>
<p><code><iframe src="http://docs.google.com/present/embed?id=df3zcz4z_345ftmd8td5" frameborder="0" width="410" height="342"></iframe></code></p>
<p>Was there a handout, you say? <a href="http://www.theanalogdivide.com/wp-content/uploads/2009/12/twitter-mls.pdf" target="_blank">Was there</a>. (PDF) I&#8217;ve also made a list of all the relevant links on my <a href="http://delicious.com/tgreenwalt/mlstwit" target="_blank">Delicious page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalogdivide.com/2009/12/twittering-your-library/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Models for Library Service</title>
		<link>http://www.theanalogdivide.com/2009/11/new-models-for-library-service/</link>
		<comments>http://www.theanalogdivide.com/2009/11/new-models-for-library-service/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:13:39 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[programs]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[bill pardue]]></category>
		<category><![CDATA[laconi]]></category>
		<category><![CDATA[triblocal]]></category>

		<guid isPermaLink="false">http://www.theanalogdivide.com/?p=333</guid>
		<description><![CDATA[I helped to put together the fall symposium for LACONI (that&#8217;s the &#8220;Library Administrators Conference of Northern Illinois, for the uninitiated.) Taking the theme &#8220;New Models for Library Service,&#8221; it represented a good opportunity to hash out a bunch of the thoughts that have been knocking around in my head (and in presentations) regarding where [...]]]></description>
			<content:encoded><![CDATA[<p>I helped to put together the fall symposium for <a href="http://www.laconi.org">LACONI</a> (that&#8217;s the &#8220;Library Administrators Conference of Northern Illinois, for the uninitiated.) Taking the theme &#8220;New Models for Library Service,&#8221; it represented a good opportunity to hash out a bunch of the thoughts that have been knocking around in my head (and in presentations) regarding where we as a a profession can push participatory technology. </p>
<p>All in all, I think it was a pretty successful program. Lynn Dennis from Roselle Public Library discussed the ins and outs of her library&#8217;s <a href="http://rosellelibrary.ning.com/">Ning network</a>, which has managed to weather the initial burst of enthusiasm and become a site with a core user base and real longevity.<br />
Jonathan Bullington and Katie Cousino from <a href="http://www.triblocal.com">Triblocal</a> helped to highlight ways libraries can leverage hyperlocal media to raise their profile and identify new community stakeholders.<br />
And Bill Pardue of the <a href="http://www.ahml.info">Arlington Heights Memorial Library</a> wrapped things up with his thoughts on &#8220;predatory reference,&#8221; taking a more active stance in pursuing reference service beyond the walls of the library. </p>
<p>It also marked my first attempt to do a talk using Prezi, the nifty Flash-based presentation software. In addition to looking nice (looking at all the slides at once &#8211; click the circle below to see the birdseye view &#8211; looks almost like certain <a href="http://aquabrowser.skokielibrary.info/?hreciid=|library/marc/skokie-iii|b1187649">Andy Goldsworthy</a> pieces), I found the design and navigation interface to be fairly easy to use. Check it out below. </p>
<p><code><object id="prezi_fzljog_axfd8" name="prezi_fzljog_axfd8" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="450" height="400"><param name="movie" value="http://prezi.com/bin/preziloader.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="bgcolor" value="#ffffff"/><param name="flashvars" value="prezi_id=fzljog_axfd8&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no"/><embed id="preziEmbed_fzljog_axfd8" name="preziEmbed_fzljog_axfd8" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="400" bgcolor="#ffffff" flashvars="prezi_id=fzljog_axfd8&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalogdivide.com/2009/11/new-models-for-library-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IOLUG 2009: Social Library is People!</title>
		<link>http://www.theanalogdivide.com/2009/11/iolug09/</link>
		<comments>http://www.theanalogdivide.com/2009/11/iolug09/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:47:05 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[mpow]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[iolug]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[soylent green]]></category>

		<guid isPermaLink="false">http://www.theanalogdivide.com/?p=330</guid>
		<description><![CDATA[I&#8217;m presenting at the Indiana Online Users Group fall symposium &#8220;Hot or Not: Managing Digital Identity.&#8221; It&#8217;s a privilege to have been invited to speak about creating a unique identity for your organization, in a presentation I&#8217;m calling &#8220;Social Library is People!&#8221; Because it&#8217;s true. Like Soylent Green, it&#8217;s the individuals within the institution that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m presenting at the <a href="www.iolug.org">Indiana Online Users Group</a> fall symposium &#8220;Hot or Not: Managing Digital Identity.&#8221; It&#8217;s a privilege to have been invited to speak about creating a unique identity for your organization, in a presentation I&#8217;m calling &#8220;Social Library is People!&#8221;</p>
<p>Because it&#8217;s true. Like Soylent Green, it&#8217;s the individuals within the institution that make it great. A big part of my job is harnessing these online resources to bring that same level of personality online. I&#8217;m hoping these slides serve as an crash course in many of the tricks of the trade.</p>
<p><code><iframe src="http://docs.google.com/present/embed?id=df3zcz4z_1227cg5jfbdb" frameborder="0" width="410" height="342"></iframe></code></p>
<p>Be sure to click on the links in the presentation for other relevant resources. And please share your strategies for organizational identity management in the comments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalogdivide.com/2009/11/iolug09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Credit Where Credit&#8217;s Due</title>
		<link>http://www.theanalogdivide.com/2009/10/credit-where-credits-due/</link>
		<comments>http://www.theanalogdivide.com/2009/10/credit-where-credits-due/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:08:42 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Conference Notes]]></category>
		<category><![CDATA[il2009]]></category>
		<category><![CDATA[ittakesavillage]]></category>
		<category><![CDATA[meaculpa]]></category>

		<guid isPermaLink="false">http://www.theanalogdivide.com/?p=327</guid>
		<description><![CDATA[While getting ready to leave Monterey this morning, I realized that I completely neglected to mention the contributions of Gail Shaw, my library&#8217;s webmaster/systems librarian in my presentation at Internet Librarian 2009, I&#8217;m taking the time nowto point out her contributions. Simply put, there is no way this project would have happened without her contributions, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><p><a href="http://www.theanalogdivide.com/2009/10/credit-where-credits-due/"><em>Click here to view the embedded video.</em></a></p></p>
<p>While getting ready to leave Monterey this morning, I realized that I completely neglected to mention the contributions of Gail Shaw, my library&#8217;s webmaster/systems librarian in my presentation at Internet Librarian 2009, I&#8217;m taking the time nowto point out her contributions.</p>
<p>Simply put, there is no way this project would have happened without her contributions, feedback, and support. Implementing the mobile platform &#8211; either through the OPAC, the mobile website, or the Shoutbomb service did not happen overnight, and Gail did the vast majority of the legwork in making that happen.</p>
<p>If you&#8217;re hoping to implement a service like this at your organization, make sure you&#8217;re working closely with someone who knows your ILS inside and out. Not only that, make sure everyone knows of the impact their work on the back-end contributed to a smooth workflow on the user end.</p>
<p>All in all, I had a great time at IL2009, and I&#8217;m looking forward to putting everyone&#8217;s great ideas into practice. Expect some blogginess in the days to come, and I hope to hear about what everyone else extracted from the experience  &#8211; even if you couldn&#8217;t make out to California yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalogdivide.com/2009/10/credit-where-credits-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearing up for the Handheld Librarian</title>
		<link>http://www.theanalogdivide.com/2009/07/handheld-librarian/</link>
		<comments>http://www.theanalogdivide.com/2009/07/handheld-librarian/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:21:20 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[web culture]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[shoutbomb]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.theanalogdivide.com/?p=323</guid>
		<description><![CDATA[I&#8217;ve been invited to present at the Handheld Librarian virtual conference on Thursday, July 30th. It&#8217;s looking to be an exciting little confab, and I&#8217;m thrilled an honored to be in such esteemed company. My presentation is at 12:30 EDT, and I&#8217;m hoping to share quite a bit about what I&#8217;ve learned developing MPOW&#8217;s mobile [...]]]></description>
