<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twittering @ Your Library</title>
	<atom:link href="http://www.theanalogdivide.com/2009/12/twittering-your-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theanalogdivide.com/2009/12/twittering-your-library/</link>
	<description>exploring the intersection of libraries, technology, and community</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Bibliothekarisch.de &#187; Blog Archive &#187; links for 2010-03-21</title>
		<link>http://www.theanalogdivide.com/2009/12/twittering-your-library/comment-page-1/#comment-256</link>
		<dc:creator>Bibliothekarisch.de &#187; Blog Archive &#187; links for 2010-03-21</dc:creator>
		<pubDate>Mon, 22 Mar 2010 06:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanalogdivide.com/?p=339#comment-256</guid>
		<description>[...] theanalogdivide » Blog Archive » Twittering @ Your Library RT @bookminder: Learned things from &quot;Twittering @ your library&quot; http://bit.ly/5SF3kN #twitter #2010 #03/2010 #bibliothek #microblogging (tags: twitter twitter_automatisch microblogging 03/2010 bibliothek) [...]</description>
		<content:encoded><![CDATA[<p>[...] theanalogdivide » Blog Archive » Twittering @ Your Library RT @bookminder: Learned things from &quot;Twittering @ your library&quot; <a href="http://bit.ly/5SF3kN" rel="nofollow">http://bit.ly/5SF3kN</a> #twitter #2010 #03/2010 #bibliothek #microblogging (tags: twitter twitter_automatisch microblogging 03/2010 bibliothek) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.theanalogdivide.com/2009/12/twittering-your-library/comment-page-1/#comment-208</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanalogdivide.com/?p=339#comment-208</guid>
		<description>Thanks, Jeff and Andy. Glad to hear the slides proved useful for you. This talk has evolved in a number of ways since the first time I gave it in March. I&#039;ve shared a number of the slides with my coworker &lt;a href=&quot;http://www.richardkong.com&quot; about=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Richard Kong&lt;/a&gt;, and in borrowing material from one another we&#039;ve made the end result has become much stronger. </description>
		<content:encoded><![CDATA[<p>Thanks, Jeff and Andy. Glad to hear the slides proved useful for you. This talk has evolved in a number of ways since the first time I gave it in March. I&#8217;ve shared a number of the slides with my coworker <a href="http://www.richardkong.com" about="_blank" rel="nofollow">Richard Kong</a>, and in borrowing material from one another we&#8217;ve made the end result has become much stronger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Burkhardt</title>
		<link>http://www.theanalogdivide.com/2009/12/twittering-your-library/comment-page-1/#comment-207</link>
		<dc:creator>Andy Burkhardt</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanalogdivide.com/?p=339#comment-207</guid>
		<description>I really enjoyed this slideshow. The information was very clearly presented and you do an excellent job at the beginning explaining what Twitter is.</description>
		<content:encoded><![CDATA[<p>I really enjoyed this slideshow. The information was very clearly presented and you do an excellent job at the beginning explaining what Twitter is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Scott</title>
		<link>http://www.theanalogdivide.com/2009/12/twittering-your-library/comment-page-1/#comment-204</link>
		<dc:creator>Jeff Scott</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanalogdivide.com/?p=339#comment-204</guid>
		<description>Great presentation and great examples. This is definitely something I can use and I like that you have thorough communication examples.</description>
		<content:encoded><![CDATA[<p>Great presentation and great examples. This is definitely something I can use and I like that you have thorough communication examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention theanalogdivide » Blog Archive » Twittering @ Your Library -- Topsy.com</title>
		<link>http://www.theanalogdivide.com/2009/12/twittering-your-library/comment-page-1/#comment-203</link>
		<dc:creator>Tweets that mention theanalogdivide » Blog Archive » Twittering @ Your Library -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theanalogdivide.com/?p=339#comment-203</guid>
		<description>[...] This post was mentioned on Twitter by Bobbi Newman, Kris Jacobson. Kris Jacobson said: RT @librarianbyday Twittering @ Your Library http://bit.ly/5s4e1R [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bobbi Newman, Kris Jacobson. Kris Jacobson said: RT @librarianbyday Twittering @ Your Library <a href="http://bit.ly/5s4e1R" rel="nofollow">http://bit.ly/5s4e1R</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

